Jump to content
HybridZ

Trying to find wide wheels and tires.


Guest thanley58

Recommended Posts

Guest thanley58

I currently have very wide 14 inch wheels. I'm in need of new tires, but unfortunatley, no one makes wide 14 inch anymore. I have 245-60-14 (8.5' wide wheels) in front and 265-60-14 (12' wheels) in back (Goodyear).

 

So, if anyone knows where I can get sporty tires in these sizes,let me know.

 

Otherwise, I'd like to get some 16 inch plain steel racings type wheels. I saw some 15 inch at mrt-wheels.com , but I still can't find 15 inch tires in my widths.

 

Anyone know where I might be able to find some reasonable inexpensive wheels. No fancy chrome wheels, I think they look very out of place on classic cars.

Link to comment
Share on other sites

This is a rough list of a good number of tire racks ultra performance summer tires. I was trying to see which sizes of tire had the most choices.

It is obvious that 17 win followed by 16 and 15 with no 14" tires in the set I looked at

 

PilotSport SP2 205 55 17

PilotSport SP2 225 45 17

PilotSport SP2 235 40 17

PilotSport SP2 235 45 17

PilotSport SP2 235 50 17

PilotSport SP2 245 40 17

PilotSport SP2 245 45 17

PilotSport SP2 255 40 17

PilotSport SP2 265 40 17

PilotSport SP2 275 40 17

 

AVS Sport 205 55 16

AVS Sport 225 50 16

AVS Sport 225 55 16

AVS Sport 245 45 16

AVS Sport 205 50 17

AVS Sport 215 45 17

AVS Sport 225 45 17

AVS Sport 235 40 17

AVS Sport 235 45 17

AVS Sport 245 40 17

AVS Sport 245 45 17

AVS Sport 245 45 17

AVS Sport 255 40 17

AVS Sport 255 45 17

AVS Sport 275 40 17

AVS Sport 285 40 17

AVS Sport 315 35 17

 

ECSTA MX 205 50 15

ECSTA MX 205 55 16

ECSTA MX 225 50 16

ECSTA MX 205 40 17

ECSTA MX 215 40 17

ECSTA MX 215 45 17

ECSTA MX 225 45 17

ECSTA MX 235 45 17

ECSTA MX 245 40 17

ECSTA MX 245 45 17

ECSTA MX 245 45 17

ECSTA MX 255 40 17

ECSTA MX 255 45 17

ECSTA MX 275 40 17

ECSTA MX 285 40 17

 

Pilot Sport 205 50 16

Pilot Sport 225 45 16

Pilot Sport 225 50 16

Pilot Sport 205 50 17

Pilot Sport 215 45 17

Pilot Sport 225 45 17

Pilot Sport 225 45 17

Pilot Sport 225 45 17

Pilot Sport 235 40 17

Pilot Sport 245 40 17

Pilot Sport 245 40 17

Pilot Sport 245 45 17

Pilot Sport 255 45 17

Pilot Sport 255 45 17

Pilot Sport 265 40 17

Pilot Sport 275 40 17

Pilot Sport 285 40 17

Pilot Sport 335 35 17

 

Sp SPORT 9000 195 50 15

Sp SPORT 9000 195 55 15

Sp SPORT 9000 205 50 15

Sp SPORT 9000 225 50 15

Sp SPORT 9000 205 45 16

Sp SPORT 9000 205 50 16

Sp SPORT 9000 205 55 16

Sp SPORT 9000 215 55 16

Sp SPORT 9000 215 55 16

Sp SPORT 9000 225 50 16

Sp SPORT 9000 225 50 16

Sp SPORT 9000 225 55 16

Sp SPORT 9000 245 45 16

Sp SPORT 9000 205 45 17

Sp SPORT 9000 205 50 17

Sp SPORT 9000 215 45 17

Sp SPORT 9000 215 50 17

Sp SPORT 9000 225 45 17

Sp SPORT 9000 235 45 17

Sp SPORT 9000 235 45 17

Sp SPORT 9000 235 55 17

Sp SPORT 9000 245 40 17

Sp SPORT 9000 245 45 17

Sp SPORT 9000 245 45 17

Sp SPORT 9000 255 40 17

Sp SPORT 9000 255 45 17

Sp SPORT 9000 275 40 17

 

g-Force T/A KD 205 50 15

g-Force T/A KD 205 50 15

g-Force T/A KD 225 50 15

g-Force T/A KD 225 50 15

g-Force T/A KD 205 55 16

g-Force T/A KD 205 55 16

g-Force T/A KD 225 50 16

g-Force T/A KD 225 50 16

g-Force T/A KD 205 40 17

g-Force T/A KD 205 40 17

g-Force T/A KD 205 50 17

g-Force T/A KD 205 50 17

g-Force T/A KD 225 45 17

g-Force T/A KD 225 45 17

g-Force T/A KD 245 40 17

g-Force T/A KD 245 40 17

g-Force T/A KD 245 45 17

g-Force T/A KD 245 45 17

g-Force T/A KD 255 40 17

g-Force T/A KD 255 40 17

g-Force T/A KD 275 40 17

g-Force T/A KD 275 40 17

g-Force T/A KD 315 35 17

g-Force T/A KD 315 35 17

 

Potenza RE050 225 50 16

Potenza RE050 215 45 17

Potenza RE050 225 45 17

Potenza RE050 225 50 17

Potenza RE050 245 40 17

Potenza RE050 245 40 17

Potenza RE050 245 45 17

Potenza RE050 245 45 17

Potenza RE050 245 45 17

Potenza RE050 245 50 17

 

ContiSportContact 2 205 50 16

ContiSportContact 2 205 55 16

ContiSportContact 2 205 55 16

ContiSportContact 2 205 55 16

ContiSportContact 2 205 55 16

ContiSportContact 2 205 55 16

ContiSportContact 2 205 55 16

ContiSportContact 2 225 50 16

ContiSportContact 2 205 40 17

ContiSportContact 2 205 45 17

ContiSportContact 2 205 50 17

ContiSportContact 2 205 50 17

ContiSportContact 2 205 55 17

ContiSportContact 2 215 40 17

ContiSportContact 2 215 45 17

ContiSportContact 2 225 45 17

ContiSportContact 2 225 45 17

ContiSportContact 2 225 45 17

ContiSportContact 2 225 50 17

ContiSportContact 2 235 40 17

ContiSportContact 2 235 45 17

ContiSportContact 2 235 45 17

ContiSportContact 2 235 50 17

ContiSportContact 2 235 55 17

ContiSportContact 2 245 40 17

ContiSportContact 2 245 40 17

ContiSportContact 2 245 45 17

ContiSportContact 2 245 45 17

ContiSportContact 2 255 40 17

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...