Jump to content
HybridZ

transmission/rear end ratio


DavD3

Recommended Posts

Original 240z 4 spd

 

240Z 3.36

 

1st 11.92

2nd 7.38

3rd 4.77

4th 3.36

 

280 type B transmission

 

ZX 280/3.54 280/3.7 280/3.9 280/4.11 280/4.37

1st 10.84 11.33 11.94 12.58 13.32

2nd 6.58 6.87 7.25 7.64 8.08

3rd 4.63 4.84 5.10 5.37 5.67

4th 3.54 3.70 3.90 4.11 4.35

5th 2.64 2.76 2.91 3.06 3.24

 

280z type A transmission

 

Z 280/3.54 280/3.7 280/3.9 280/4.11 280/4.37

1st 11.76 12.29 12.95 13.65 14.51

2nd 7.35 7.68 8.10 8.54 9.07

3rd 4.63 4.84 5.10 5.37 5.71

4th 3.54 3.70 3.90 4.11 4.37

5th 3.06 3.20 3.37 3.55 3.77

 

 

620 truck transmission 5spd

 

620/3.7 620/3.9 620/4.11 620/4.37

1st 13.28 14.01 14.75 15.68

2nd 8.31 8.76 9.20 9.78

3rd 5.23 5.52 5.79 6.16

4th 3.70 3.90 4.11 4.37

5th 2.99 3.17 3.32 3.54

 

720 truck transmission 5 spd

 

720/3.7 720/3.9 720/4.11 720/4.37

1st 13.28 14.01 14.75 15.68

2nd 7.61 8.02 8.46 9.00

3rd 5.03 5.31 5.58 5.94

4th 3.70 3.90 4.11 4.37

5th 2.99 3.17 3.32 3.54

 

Nissam Borg Wagner 5 spd transmission

 

BW 3.7 4.11

1st 12.95 14.38

2nd 7.19 8.79

3rd 5.03 5.59

4th 3.70 4.11

5th 2.88 3.20

 

I tried few times, but this is not working, i had a nice table, but somehow it doesn't want to be in order when i post it

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...